Description
The Features
- High-performance chassis with six-way, hand-wound voice coils.
- Digital diaphragm control with 16,000 samples per second
- High-precision automatic calibration with software connection for fine tuning
- Powerful amplifiers with 1,250 watts RMS and 3,000 watts impulse power
Driver | 18″ forward firing | |||
---|---|---|---|---|
Amplifier Class D | 3000 watts dynamic 1250 watts RMS power |
|||
Frequency Response: Overall Frequency Response: (± 3 dB) |
8.8 – 300 Hz 14.4 – 120 Hz |
|||
THD | < 0.5 % (typical) | |||
High Pass Crossover | 80 or 100 Hz at 6 dB/octave | |||
Low Pass Crossover | 40 Hz to 199 Hz (variable in 1 Hz increments) selectable slope Default: 80 Hz @ 24 dB/Octave |
|||
Phase | 0 to 180 degrees (variable in 15 degree increments) | |||
Polarity | Adjustable (+/-) | |||
Magnet Structure | 39.7 lbs. | |||
Voice Coil | Six-layer, 75 mm | |||
Cone | Fiberglass Rohacell Laminate | |||
Input LFE (Mono) | Line level (RCA), Nominal Impedance 47K, Balanced (XLR), Nominal Impedance 10K | |||
Input L&R | Line level (RCA & XLR) | |||
Input Microphone | Balanced (Mini-XLR, cable included) | |||
Input Speaker Level (L&R) | Bare wire, banana plugs, or spade lugs | |||
Output Thru (L&R) | Line level (RCA & XLR) | |||
Output (L&R), High-Pass (L&R) | Line level (RCA & XLR) | |||
Included Accessories | Full feature remote control, DD+ accessory kit and video cable | |||
Finishes | Black gloss ebony or Piano Black | |||
Dimensions (H/W/D) (includes feet and connectors) | 22.7” x 20.7” x 25.6” (58 x 53 x 65 cm) |
Room Design Service
Have the cost of your room design deducted from any equipment purchased
Installation Service
Ask our friendly team about our installation service
Visit Our Showroom
121 Brunswick St, Fortitude Valley, Brisbane QLD 4006