Description
Driver |
6,5″ forward firing active driver 2 x 6,5” passive radiators |
|||
---|---|---|---|---|
Amplifier Class AB | 800 watts dynamic 300 watts RMS power |
|||
Frequency Response: Overall Frequency Response: (± 3 dB) |
18 – 300 Hz 32 – 180 Hz |
|||
Low Pass Crossover | 40 Hz to 200 Hz (12 dB/Octave) | |||
Phase | 0 to 180 degrees | |||
Cabinet Design | Aluminium profile | |||
Magnet Structure | Dual ferrite magnet motor | |||
Woofer | 6,5” high excursion double vented basket driver with PP inforced Membrane | |||
Voice Coil | Four Layer 2″ / 52mm Voicecoil | |||
Input | GoldPlated Line in Stereo RCA, LFE in, Nickel Plated Highlevel | |||
Output | Gold plated LFE /RCA | |||
Power Selector | Off / Auto / On | |||
Finishes | Black/ White | |||
Dimensions (W/H/D) (includes feet and connectors) | 23cm x 23cm x 25 cm | |||
Weight (approx) | 9 kg | |||
Shipping Weight (approx) | 11 kg |
Room Design Service
Have the cost of your room design deducted from any equipment purchased
Installation Service
Ask our friendly team about our installation service
Visit Our Showroom
121 Brunswick St, Fortitude Valley, Brisbane QLD 4006